STRUCTURAL DATA | |||
---|---|---|---|
FRAME | DOUBLE DECK ON BOTH SIDES | ||
SPINDLE POT | 70 mm / 80 mm / 90 mm DIA | ||
SPINDLE PITCH | 180 mm (155 mm paper Tube) 210 mm (175 mm paper Tube) | ||
NO. OF SPINDLES/SECTION | 28 Nos (155 mm paper Tube) 24 Nos (175 mm paper Tube) | ||
mechanical data | |||
working speed | up to 15000 (mechanical) | ||
twist range | 300 to 4000 tpm | ||
max. yarn speed | up to 50m/min | ||
direction of twist | 's' or 'z' changeable | ||
spindle drive | tangential drive | ||
supply | 70mm pot | 80mm pot | 90mm pot |
FEED PACKAGE TUBE | aluminum cops | aluminum cops | aluminum cops |
FEED PACKAGE TUBE | 32 id x 36 od mm x up to 270 mm length | 32 id x 36 od mm x up to 290 mm length | 32 id x 36 od mm x up to 320 mm length |
PACKAGE WEIGHT | UP TO 850 gm | UP TO 1000 gm | UP TO 1200 gm |
TENSION DEVICE | EASY SETTING BALL TYPE TENSION DEVICE | ||
take up | |||
take-up pacage (paper tube) | 47 / 57 id x 65 mm od x 175 mm length / Customise | ||
take-up pacage (aluminum roll) | 85 id, 145 mm flange, 160 mm length / Customise | ||
take-up device | heavy & sturdy ball type cradle | ||
take-up tension | adustable by over feed ( with ceramic guide ) | ||
take-up package weight | up to 2 kg | ||
traverse | |||
traverse length | 160 mm max (adjustable) / Customise | ||
traverse system | parallel / biconical (centralised) | ||
traverse mechanism | gear box in oil bath | ||
operating sysytem | |||
panel | slow start by start-delta |
no of spindle | no of sections | machine dimensions | motor | |||||
---|---|---|---|---|---|---|---|---|
length (ft) | width (ft) | height (ft) | 70 pot (hp) | 80 pot (hp) | 90 pot (hp) | nos | ||
308 | 11 | 56' | 2'6" | 6'2" | 5 | 5 | 5 | 2 |
336 | 12 | 60'6" | 2'6" | 6'2" | 5 | 5 | 5 | 2 |
364 | 13 | 65' | 2'6" | 6'2" | 5 | 5 | 7.5 | 2 |
392 | 14 | 69'6" | 2'6" | 6'2" | 5 | 5 | 7.5 | 2 |
420 | 15 | 74' | 2'6" | 6'2" | 7.5 | 7.5 | 10 | 2 |
448 | 16 | 78'6" | 2'6" | 6'2" | 7.5 | 7.5 | 10 | 2 |
no of spindle | no of sections | machine dimensions | motor | |||||
---|---|---|---|---|---|---|---|---|
length (ft) | width (ft) | height (ft) | 70 pot (hp) | 80 pot (hp) | 90 pot (hp) | nos | ||
264 | 11 | 56' | 2'6" | 6'2" | 5 | 5 | 5 | 2 |
288 | 12 | 60'6" | 2'6" | 6'2" | 5 | 5 | 5 | 2 |
312 | 13 | 65' | 2'6" | 6'2" | 5 | 5 | 7.5 | 2 |
336 | 14 | 69'6" | 2'6" | 6'2" | 5 | 5 | 7.5 | 2 |
360 | 15 | 74' | 2'6" | 6'2" | 5 | 7.5 | 10 | 2 |
384 | 16 | 78'6" | 2'6" | 6'2" | 5 | 7.5 | 10 | 2 |
*motor capacity depends on spindle speed, yarn count and twist range.