`

Jumbo Rapier

watch-video-img2
Video
pdf-img3
specification

Technical Specifications

Frame Sturdy fabricated single deck on both sides body
No. of spindles / section 4 Nos.
Yarn speed 400 - 700 mts./min
Bobbin size ø 300 x ø 240 x 300 L
Take-up weight Up to 5 kg.
Driving device Individual drive motor per spindle
Cradle device Nonspindle cradle system
Traverse device Cam device
Traverse wind device Speed control motor
Power H.P./Spindle

Installation Diagram

Tension Device

Machine dimensions

NO. OF SPINDLES SECTIONS MACHINE DIMENSIONS
LENGTH WIDTH HEIGHT
12 3 4175mm (13'.9" ft.) 1000mm (3'.3" ft.) 1850mm (6' ft.)
16 4 5400mm (17'.9" ft.) 1000mm (3'.3" ft.) 1850mm (6' ft.)
20 5 6625mm (21'.9" ft.) 1000mm (3'.3" ft.) 1850mm (6' ft.)
24 6 7850mm (25'.9" ft.) 1000mm (3'.3" ft.) 1850mm (6' ft.)
28 7 9075mm (29'.9" ft.) 1000mm (3'.3" ft.) 1850mm (6' ft.)
32 8 10300mm (33'.9" ft.) 1000mm (3'.3" ft.) 1850mm (6' ft.)

Inquiry

Please Ask to Us
whatsapp icon